Boppanda vs Chenanda
Recap
This is an example Event. As a new Hockeye user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 19, 2026 | 10:00 am | Chenanda Cup | 2026 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T |
|---|---|---|---|---|---|---|---|
| Boppanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chenanda | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Boppanda
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Niran Uthappa | Goalkeeper | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Naresh Ponnappa | Center Forward | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Subbaiah | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 12 | Sajan Kushallappa | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 |
Chenanda
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiran Kariappa | Goalkeeper | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Prithvi Madaiah | Center Forward | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | Prakash Nanaiah | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | Pradeep Pemmaiah | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Total | 4 | 1 | 4 | 1 | 2 | 1 | 3 | 1 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 4 |
| 0 | 1 |
| 3 | 4 |
| 3 | 1 |
| 1 | 2 |
| 2 | 1 |
| 1 | 3 |
| 1 | 1 |
