Keethianda vs Boppanda
Recap
This is an example Event. As a new Hockeye user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 21, 2026 | 11:00 am | Chenanda Cup | 2026 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T |
|---|---|---|---|---|---|---|---|
| Keethianda | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Boppanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keethianda
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lokesh Appaiah | Goalkeeper | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6 | Kishor Muddaiah | Center Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaditya Bopanna | - | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 8 | Deena Chengappa | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 2 |
Boppanda
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Niran Uthappa | Goalkeeper | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | Naresh Ponnappa | Center Forward | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 11 | Subbaiah | - | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 12 | Sajan Kushallappa | - | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Total | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 3 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 3 |
| 3 | 3 |
| 3 | 3 |
| 1 | 1 |
| 3 | 3 |
| 1 | 1 |
| 1 | 2 |
| 2 | 3 |
